<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Projections&#039; Blog</title>
	<atom:link href="http://projectionsinc.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://projectionsinc.com/blog</link>
	<description>Employee Communications and Labor Relations</description>
	<lastBuildDate>Thu, 17 Nov 2011 15:49:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Emotions Can Drive A Union Election</title>
		<link>http://projectionsinc.com/blog/2011/11/17/emotions-can-drive-a-union-election/</link>
		<comments>http://projectionsinc.com/blog/2011/11/17/emotions-can-drive-a-union-election/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 15:49:42 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Employee Relations]]></category>
		<category><![CDATA[union avoidance]]></category>

		<guid isPermaLink="false">http://projectionsinc.com/blog/?p=1371</guid>
		<description><![CDATA[As companies begin to change the way in which they reach employees, it important to understand how that has affected union campaigns. One old-tactic of relying on facts has been replaced with emotion. Here is what we mean: Facts are &#8230; <a href="http://projectionsinc.com/blog/2011/11/17/emotions-can-drive-a-union-election/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>As companies begin to change the way in which they reach employees, it important to understand how that has affected union campaigns. One old-tactic of relying on facts has been replaced with emotion. Here is what we mean:</p>
<p>Facts are easy- they’re cut and dried, and no one can argue them, after all, they’re the truth. Unfortunately in a union campaign, facts can become muddied, twisted, in short, less than the truth. It’s also tough to broach difficult topics in a factual presentation. However, things that might seem trivial in a facts-based campaign can be brought up (with as much influence as any statistic or pie chart) in a meeting that’s focused on clearing the air.</p>
<p>The challenge is to keep the emotion from getting out of hand, and keep management from being put “on the spot” with issues that cannot be solved instantaneously.</p>
<p>All union organizing drives are charged with emotion. It’s never the case where everyone agrees as to what needs to be done. So what better way to keep a company union-free than to capitalize on that emotion and get employees talking?</p>
<p>Every company has its own demographics, values, issues, beliefs, and other characteristics that make it unique. Use those differentiating factors to connect with employees on an emotional level.</p>
<p>For more details on a company’s strategy for winning a union campaign has evolved, <a href="http://www.projectionsinc.com/newrules_whitepaper.html">read</a> the whitepaper, “That was Then, This is Now: The New Rules of Employee Communication.”</p>
]]></content:encoded>
			<wfw:commentRss>http://projectionsinc.com/blog/2011/11/17/emotions-can-drive-a-union-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Forget To Communicate With Employees In Their Native Language</title>
		<link>http://projectionsinc.com/blog/2011/11/16/dont-forget-to-communicate-with-employees-in-their-native-language/</link>
		<comments>http://projectionsinc.com/blog/2011/11/16/dont-forget-to-communicate-with-employees-in-their-native-language/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:27:08 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Employee Relations]]></category>
		<category><![CDATA[multiple languages]]></category>
		<category><![CDATA[union avoidance]]></category>

		<guid isPermaLink="false">http://projectionsinc.com/blog/?p=1367</guid>
		<description><![CDATA[When developing a robust communication program for your organization, you have most likely observed the following considerations: methods to keep all organization members informed, opportunities for feedback and conversations between management and employees, and ways that communication can strengthen the &#8230; <a href="http://projectionsinc.com/blog/2011/11/16/dont-forget-to-communicate-with-employees-in-their-native-language/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>When developing a robust communication program for your organization,  you have most likely observed the following considerations: methods to  keep all organization members informed, opportunities for feedback and  conversations between management and employees, and ways that  communication can strengthen the brand to ensure the company’s continued  success. You have thought of everything-or have you?</p>
<p>As the immigrant population of the United States continues to grow  and play a more significant role in the workforce and as organizations  expand their operations globally, it is paramount for your communication  program to be available in multiple languages to ensure that you are  reaching all of your audience and effectively capitalizing on the skills  of all employees. Recent studies show that nearly half of all  immigrants coming to the United States have little or no knowledge of  English, and nearly two-thirds describe their English skills as “fair”  or “poor.”</p>
<p>Because of this, there are a number of reasons why your communication  strategy should consist of multiple languages if necessary:</p>
<p>- Increasing inclusion and cultural sensitivity throughout the organization<br />
- Communicating more effectively with global employees and partners<br />
- Helping immigrants/non-native English speakers perform their jobs better and contribute more to the organization’s success<br />
- Unions are now attempting to organize immigrant workers</p>
<p>Unions have made a push to organize low-wage, minority and immigrant  workers who were they had once overlooked. Because of this, it is  imperative that your union avoidance strategy is reaching non-English  speaking workers. Because we know unions are. For example, <a href="http://www.aflcio.org/aboutus/unionsummer/qapage.cfm">here</a> is a job description for a summer internship with the AFL-CIO: “In some  areas, applicants who are fluent in a language other than English will  be given preference.”</p>
<p>Over the years, Projections has done projects for clients in the following languages:</p>
<p>- Polish<br />
- Spanish<br />
- French<br />
- Japanese<br />
- Haitian-Creole<br />
- Vietnamese<br />
- German<br />
- Chinese</p>
<p>For more on our custom resources in multiple languages, click <a href="http://www.projectionsinc.com/stay_union_free_custom.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectionsinc.com/blog/2011/11/16/dont-forget-to-communicate-with-employees-in-their-native-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Onboarding Program: Follow Through Is Vital</title>
		<link>http://projectionsinc.com/blog/2011/11/15/your-onboarding-program-follow-through-is-vital/</link>
		<comments>http://projectionsinc.com/blog/2011/11/15/your-onboarding-program-follow-through-is-vital/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:16:19 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Employee Relations]]></category>
		<category><![CDATA[new hire orientation]]></category>

		<guid isPermaLink="false">http://projectionsinc.com/blog/?p=1362</guid>
		<description><![CDATA[A strong onboarding program can have great results across the board such as: reduced new employee anxiety, reduced employee turnover, time saved for the supervisor and HR, development of positive attitudes, and increased productivity. However, after spending the time and &#8230; <a href="http://projectionsinc.com/blog/2011/11/15/your-onboarding-program-follow-through-is-vital/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A strong onboarding program can have great results across the board such as: reduced new employee anxiety, reduced employee turnover, time saved for the supervisor and HR, development of positive attitudes, and increased productivity. However, after spending the time and money required to make sure you are getting the response you want and need, you need to know if what you are doing is working.</p>
<p>That means you need to come full circle and receive proper employee feedback.</p>
<p>As with any training, follow through is vital to making sure an orientation meets the company’s progressing needs. A website could offer a brief, five question survey focused on the Day One orientation.</p>
<p>Ten days later, the new hire can receive a link to a follow up survey that focuses on the depth, breadth, and content of the orientation process. As a part of this measured feedback, the survey should allow ample space for the new hire to provide information on what he or she would have liked to receive during the new employee orientation program.</p>
<p>This is also a key instrument to discover what information was overlooked or what was unneeded. And of course, to make sure the program comes full circle, this feedback must then be incorporated to improve the employee onboarding program.</p>
<p>For details on how you can develop an orientation program that will meet your company&#8217;s needs, <a href="http://www.projectionsinc.com/obwhitepaper.html">download</a> our whitepaper, &#8220;Onboarding: Employee Orientation Beyond Sink or Swim.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://projectionsinc.com/blog/2011/11/15/your-onboarding-program-follow-through-is-vital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding Employee Communication Problems</title>
		<link>http://projectionsinc.com/blog/2011/11/11/avoiding-employee-communication-problems/</link>
		<comments>http://projectionsinc.com/blog/2011/11/11/avoiding-employee-communication-problems/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 15:20:32 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Employee Relations]]></category>
		<category><![CDATA[employee communication]]></category>

		<guid isPermaLink="false">http://projectionsinc.com/blog/?p=1359</guid>
		<description><![CDATA[With so many avenues and styles of communication available, it can be hard to determine the best way for your message to reach your audience. We’ve noticed five highly infectious communication &#8220;illnesses&#8221; that often cripple business productivity. How can you &#8230; <a href="http://projectionsinc.com/blog/2011/11/11/avoiding-employee-communication-problems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>With so many avenues and styles of communication available, it can be  hard to determine the best way for your message to reach your audience.  We’ve noticed five highly infectious communication &#8220;illnesses&#8221; that  often cripple business productivity. How can you diagnose and treat  these illnesses? Our experts have the solutions.</p>
<p>1. Irregular Communicenza. This is the result of poor communication, and it is characterized by employee rumors and/or confusion. A company can contract irregular communicenza due to poor information flow among executives, managers, and employees, or a failure to deliver consistent, effective messages.</p>
<p>2. Audience Amnesia. This occurs when you create a message without considering the audience. The audience is one of the most significant factors in shaping a message. If you ignore their needs and preferences, the message won’t be received properly.</p>
<p>3. Union-phobia. For some executives, the mere mention of the word &#8220;union&#8221; is terrifying. However, fear and avoidance of the &#8220;u-word&#8221; makes your company vulnerable to possible unionization.</p>
<p>4. Pseudo-listening. This occurs when management fails to listen actively to employee needs and concerns. Kenneth R. Johnson, founder of WAGIC, Inc., a provider of product development and logistics services, notes that we often fail to listen because we mentally rehearse our responses, concentrate too much on our own experiences, or focus on being right.</p>
<p>5. Erratic Messaging. This occurs when organizations send employees messages that are not in line with the company’s philosophy; when management sends employees conflicting messages; or when company messages are delivered inconsistently to employees in different geographic regions.</p>
<p>For more details on these communication problems, and how you can avoid them, read the <a href="http://www.projectionsinc.com/article_communication_illnesses.html">article</a>, “The 5 Highly Contagious Employee Communication Illnesses.”</p>
]]></content:encoded>
			<wfw:commentRss>http://projectionsinc.com/blog/2011/11/11/avoiding-employee-communication-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remain Union Free By Monitoring Social Media</title>
		<link>http://projectionsinc.com/blog/2011/11/10/remain-union-free-by-monitoring-social-media/</link>
		<comments>http://projectionsinc.com/blog/2011/11/10/remain-union-free-by-monitoring-social-media/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 15:35:04 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Employee Relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[union avoidance]]></category>

		<guid isPermaLink="false">http://projectionsinc.com/blog/?p=1355</guid>
		<description><![CDATA[A decade or two ago, it was fairly easy to stay on top of union organizing activity. While union organizers have been known to be very savvy in their marketing, traditional union organizing included things like on-site solicitation, passing out &#8230; <a href="http://projectionsinc.com/blog/2011/11/10/remain-union-free-by-monitoring-social-media/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A decade or two ago, it was fairly easy to stay on top of union  organizing activity. While union organizers have been known to be very  savvy in their marketing, traditional union organizing included things  like on-site solicitation, passing out fliers, promoting meetings, and  providing easily recognizable signs of organizing activity. That&#8217;s no  longer the case.</p>
<p>Unions have fully embraced electronic communication, and made no  bones about the fact that they will continue to exploit online social  networking channels. These channels allow them to keep their activities  secret, and gather a following before the employer is even aware of  their presence.</p>
<p>Before going to the media, Apple employee Cory Moll said he used  Twitter and Facebook, along with a pro-union website, to communicate  with supporters about a union at Apple stores. This is just one example.</p>
<p>Here are four free tools management can use to monitor social networking sites for union activity:</p>
<p>1) Follow unions/ union sympathizers on Twitter.</p>
<p>2) Set up appropriate Google Alerts.</p>
<p>3) Use Google Reader to follow relevant blogs.</p>
<p>4) Keep an eye on union Facebook pages and utilize the Facebook search function.</p>
<p>For a detailed explanation on these four points, and how you can move forward today, read this <a href="../../article_social_media_monitoring.html">article</a> from Projections: &#8220;Free and Easy Social Media Monitoring Tools.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://projectionsinc.com/blog/2011/11/10/remain-union-free-by-monitoring-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Your Supervisors Is The First Step</title>
		<link>http://projectionsinc.com/blog/2011/11/09/training-your-supervisors-is-the-first-step/</link>
		<comments>http://projectionsinc.com/blog/2011/11/09/training-your-supervisors-is-the-first-step/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:26:44 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Employee Relations]]></category>
		<category><![CDATA[supervisor training]]></category>
		<category><![CDATA[union avoidance]]></category>

		<guid isPermaLink="false">http://projectionsinc.com/blog/?p=1351</guid>
		<description><![CDATA[News came out yesterday that Apple will begin training their supervisors on union awareness issues. According to an internal document, “This course is intended to provide managers with a practical understanding of how unions affect the workplace, how and why &#8230; <a href="http://projectionsinc.com/blog/2011/11/09/training-your-supervisors-is-the-first-step/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>News came out yesterday that Apple will begin <a href="http://news.cnet.com/8301-13579_3-57320237-37/apple-to-train-managers-on-union-awareness-exclusive">training</a> their supervisors on union awareness issues. According to an internal document, “This course is intended to provide managers with a practical understanding of how unions affect the workplace, how and why employees organize, and the legal do&#8217;s and don&#8217;ts of dealing with unions. This is a mandatory class for all new managers, and is required biannually for all managers.”</p>
<p>And while this doesn’t make headline news when most companies begin this training, it should be noted that supervisor labor relations training needs to be happening at your place of business and you will hear most refer to it as the most vital factor in the success or failure of any union organizing drive.</p>
<p>Here are four tips to follow as you develop your training:</p>
<p>1) Union avoidance training should be ongoing or at least bi-annual for all supervisors</p>
<p>2) Upper management should be involved, though not necessarily in every session</p>
<p>3) Get as sophisticated as possible with this training- the better armed supervisors are, the better they will be able to defense the facility</p>
<p>4) New supervisors should have a more detailed training than the seasoned professionals- they should also have a sponsor that will take them under their wings for a period of time- usually one year</p>
<p>For more on the best union avoidance practices, click <a href="http://unionproof.com/">here</a> to receive Peter Bergeron’s book <em>Union Proof: Creating Your Successful Union Free Strategy</em> absolutely free. It will give you details on proper supervisor training and other key points needed to help you remain union free.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectionsinc.com/blog/2011/11/09/training-your-supervisors-is-the-first-step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Your Supervisors Properly Trained To Help You Win An Election?</title>
		<link>http://projectionsinc.com/blog/2011/11/08/are-your-supervisors-properly-trained-to-help-you-win-an-election/</link>
		<comments>http://projectionsinc.com/blog/2011/11/08/are-your-supervisors-properly-trained-to-help-you-win-an-election/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 15:08:09 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Employee Relations]]></category>
		<category><![CDATA[supervisor training]]></category>
		<category><![CDATA[union avoidance]]></category>

		<guid isPermaLink="false">http://projectionsinc.com/blog/?p=1348</guid>
		<description><![CDATA[When it comes to winning a union election, your strategy begins with your supervisors who could literally make-it or break-it for the company. Besides just having managers who want to win a campaign, you need managers who know how to &#8230; <a href="http://projectionsinc.com/blog/2011/11/08/are-your-supervisors-properly-trained-to-help-you-win-an-election/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>When it comes to winning a union election, your strategy begins with your supervisors who could literally make-it or break-it for the company. Besides just having managers who want to win a campaign, you need managers who know how to do it legally.</p>
<p>As far as basic training goes, start your supervisors with two acronyms you will hear a great deal of: TIPS and FOE. </p>
<p><strong>TIPS</strong> are four things that supervisors can not say or do:</p>
<p><strong>T</strong>hreaten<br />
<strong>I</strong>nterrogate<br />
<strong>P</strong>romise<br />
<strong>S</strong>py</p>
<p><strong>FOE</strong> represents three items your supervisors can use:</p>
<p><strong>F</strong>acts<br />
<strong>O</strong>pinions<br />
<strong>E</strong>xamples</p>
<p>To help you get started with a supervisor training strategy, Projections offers the <em>T.I.P.S.</em> DVD for free to all new Insider members. If you are not a member yet, sign up <a href="http://www.projectionsinc.com/portal_register.php">here</a> and your complimentary DVD will be on its way to you shortly.</p>
<p>Here is what you and your supervisors will learn with this DVD:</p>
<p>- The 5 warning signs of union activity<br />
- What they can &#038; can&#8217;t say during a campaign<br />
- How to express an opinion<br />
- How to get information without asking<br />
- Why rewarding company supporters can backfire<br />
- The best way to remind employees of the good things they have<br />
- How to legally assess the strength of the union supporters</p>
]]></content:encoded>
			<wfw:commentRss>http://projectionsinc.com/blog/2011/11/08/are-your-supervisors-properly-trained-to-help-you-win-an-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Labor Attempts To Organize Younger Workers&#8230;</title>
		<link>http://projectionsinc.com/blog/2011/11/07/as-labor-attempts-to-organize-younger-workers/</link>
		<comments>http://projectionsinc.com/blog/2011/11/07/as-labor-attempts-to-organize-younger-workers/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 15:32:27 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Employee Relations]]></category>
		<category><![CDATA[union]]></category>

		<guid isPermaLink="false">http://projectionsinc.com/blog/?p=1343</guid>
		<description><![CDATA[When AFL-CIO Secretary-Treasurer Elizabeth Shuler is speaking at conventions throughout the country, she asks those in attendance to stand. Slowly, by age, she asks attendees to sit down based on age with only the younger people standing at the end. &#8230; <a href="http://projectionsinc.com/blog/2011/11/07/as-labor-attempts-to-organize-younger-workers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>When AFL-CIO Secretary-Treasurer Elizabeth Shuler is speaking at conventions throughout the country, she asks those in attendance to stand. Slowly, by age, she asks attendees to sit down based on age with only the younger people standing at the end. By the time everyone over 35 years old is seated, only a handful of people usually remain standing.</p>
<p>Shuler doesn’t sugarcoat things when she says, “We haven’t done a good job attracting younger workers and getting them involved.” However, this is an area where unions have been working to increase their membership, and for good reason.</p>
<p>Unions see an opportunity here: only 8.2 percent of workers aged 16-34 belong to unions (versus 11.9 percent of all workers). In fact, shortly before assuming the group’s top job in 2009, AFL-CIO President Richard Trumka said pointedly, “We are reaching out to young workers.”</p>
<p>But, despite organized labor’s laser-focus on winning the minds of those young workers most susceptible to their message, there are positive steps that employers can take to stay ahead of union organizers and keep their organization union free:</p>
<p>1) Don’t be Afraid to Jump in and Monitor Social Media: Social media is different than a website. It’s an interactive conversation, and everything that unions make available online in the interest of recruiting new members (and the responses they receive) is available to employers if they are willing to look. </p>
<p>2) Focus on Issues that are Important to Younger Workers: There is no one-size-fits-all list of worker concerns, and that is especially true when a workforce consists of different generations.</p>
<p>3) Let Obstacles Becomes Allies: Employers today have the ability to communicate with employees like never before. With so many options to reach workers, particularly younger workers, there are no excuses for not communicating.</p>
<p>For more information on how unions are targeting younger workers, and what you can do to remain union-free, <a href="http://www.projectionsinc.com/organizing_youngest_workers_form.html#">download </a>our free whitepaper, &#8220;Organizing America&#8217;s Youngest Workers: The latest information on unions&#8217; strategic approach to gaining new dues paying members.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://projectionsinc.com/blog/2011/11/07/as-labor-attempts-to-organize-younger-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Legal Non-Solicitation Policy Is A Must</title>
		<link>http://projectionsinc.com/blog/2011/11/04/a-legal-non-solicitation-policy-is-a-must/</link>
		<comments>http://projectionsinc.com/blog/2011/11/04/a-legal-non-solicitation-policy-is-a-must/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 14:18:50 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Employee Relations]]></category>
		<category><![CDATA[non-solicitation policy]]></category>

		<guid isPermaLink="false">http://projectionsinc.com/blog/?p=1340</guid>
		<description><![CDATA[Today, many companies posses some type of policy that prohibits solicitation and the distribution of literature by non-employees on company grounds. However, for various reasons, your current policy may not stand up with the National Labor Relations Board when union &#8230; <a href="http://projectionsinc.com/blog/2011/11/04/a-legal-non-solicitation-policy-is-a-must/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Today, many companies posses some type of policy that prohibits solicitation and the distribution of literature by non-employees on company grounds. However, for various reasons, your current policy may not stand up with the National Labor Relations Board when union organizers are attempting to access your employees. </p>
<p>Tim Greaves, an attorney with Ogletree, Deakins who has nearly 40 years experience handling labor and employment law issues, provided information on how to legally develop and enforce your non-solicitation/ non-distribution policy as you remain union free in a free webinar that he led for Projections.</p>
<p>In the webinar, you will learn about:</p>
<p>- The need for a non-solicitation rule and points to follow</p>
<p>- How to ‘cure’ the legal problems with so many rules</p>
<p>- Key information on non-employee access</p>
<p>- Examples on lawful and unlawful rules in a hospital and retail specific environment</p>
<p>- When you can prohibit employees from wearing pro-union buttons, sticker, etc.</p>
<p>- Whether you can remove pro-union materials from a company bulletin board</p>
<p>Greaves uses his experience and knowledge to offer advice, backed up with NLRB findings, on how you can draft a legal non-solicitation policy.</p>
<p><em>This webinar is available for free in the Insider Network. If you are a member, login <a href="http://www.projectionsinc.com/portal/">here</a> and click on the ‘Resources’ table on the home page. If you aren’t a member, register <a href="http://www.projectionsinc.com/portal_register.php">here</a>. And when you do that, we’ll send you a free DVD or book just for signing up</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectionsinc.com/blog/2011/11/04/a-legal-non-solicitation-policy-is-a-must/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication Is The Key To Remaining Union-Free</title>
		<link>http://projectionsinc.com/blog/2011/11/03/communication-is-the-key-to-remaining-union-free/</link>
		<comments>http://projectionsinc.com/blog/2011/11/03/communication-is-the-key-to-remaining-union-free/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:03:52 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Employee Relations]]></category>
		<category><![CDATA[union avoidance]]></category>

		<guid isPermaLink="false">http://projectionsinc.com/blog/?p=1337</guid>
		<description><![CDATA[As you examine several areas within your business to ensure that you have the best union-free practices in place, one of the keys regardless of your situation is that you must have solid communication channels in place. This means: - &#8230; <a href="http://projectionsinc.com/blog/2011/11/03/communication-is-the-key-to-remaining-union-free/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>As you examine several areas within your business to ensure that you have the best union-free practices in place, one of the keys regardless of your situation is that you must have solid communication channels in place.</p>
<p>This means:</p>
<p>- Communicate early, often and aggressively as practical on all matters affect the business, human resources matters or community related items</p>
<p>- Never let the rumor mill be a substitute for communications</p>
<p>- Never assume anyone knows anything</p>
<p>- Ensure the management team takes pride in the communications efforts of the facility</p>
<p>- Along with communications comes the difficult task of insuring the same team has honed their listening skills</p>
<p>- Promote various communication meeting venues (e.g., breakfast meetings with facility managers, skip-level meetings, cook outs, recognition award meetings, safety meetings, service award meeting, employee-spouse benefits briefings, retirement counseling, open house for employees and families, etc.)</p>
<p>- As much as possible, involve the employees’ families</p>
<p><img class="alignright size-full wp-image-665" title="Union Proof the book" src="http://projectionsinc.com/blog/wp-content/uploads/2011/05/unionproofcoversm.jpg" alt="" width="120" height="170" />To learn more tips on how to successfully combat a union organizing drive, click <a href="http://unionproof.com/">here</a> to receive Peter Bergeron&#8217;s book <em>Union Proof: Creating Your Successful Union Free Strategy</em> absolutely free.</p>
<p>And for regular insight from Bergeron, check him out on <a href="http://twitter.com/#!/Union_Proof">Twitter</a> as he helps you remain union free in 140 characters or less!</p>
]]></content:encoded>
			<wfw:commentRss>http://projectionsinc.com/blog/2011/11/03/communication-is-the-key-to-remaining-union-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Recent Union Election Stories</title>
		<link>http://projectionsinc.com/blog/2011/11/02/some-recent-union-election-stories/</link>
		<comments>http://projectionsinc.com/blog/2011/11/02/some-recent-union-election-stories/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:18:06 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Union organizing]]></category>

		<guid isPermaLink="false">http://projectionsinc.com/blog/?p=1333</guid>
		<description><![CDATA[Here are a handful of recent stories on union campaigns, petitions, elections, and decertifications: - In Quebec, about 150 Wal-Mart employees at a store in Gatineua chose to decertify from the UFCW about three years after voting to join the &#8230; <a href="http://projectionsinc.com/blog/2011/11/02/some-recent-union-election-stories/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Here are a handful of recent stories on union campaigns, petitions, elections, and decertifications:</p>
<p>- In Quebec, about 150 Wal-Mart employees at a store in Gatineua chose to <a href="http://www.labour-reporter.com/articleview?articleid=11587&amp;headline=quebec-wal-mart-bargaining-unit-is-decertified">decertify</a> from the UFCW about three years after voting to join the union and a year after a collective bargaining agreement was imposed on the parties by an arbitrator. This means that a store in Weyburn, Saskatewan is the last remaining unionized Wal-Mart in North America.</p>
<p>- In Winston-Salem,  North Carolina, employees at RJ Reynolds voted <a href="http://nlrb.gov/news/workers-rj-reynolds-facilities-north-carolina-vote-against-union-representation">against</a> a union petition filed jointly by the International Association of Machinists and Aerospace Workers and the Bakery, Confectionary, Tobacco Workers and Grain Millers International Union. There were more than 1,300 employees eligible to vote.</p>
<p>- Here is a <a href="http://www.thetruthaboutcars.com/2011/10/uaw-not-welcome-in-the-south/">look</a> at the struggles that the UAW has/ will have in trying to organize workers at auto plants in the South, particularly the new VW plant in Chattanooga which may be at the top of their list.</p>
<p>- A <a href="http://www.businessweek.com/ap/financialnews/D9QIQBSO0.htm">petition</a> has been filed by the Transport Workers Union hoping to organize about 650 flight attendants at Virgin America.</p>
<p>- In California, a rare union petition has been filed against retail giant Home Depot. The union listed on the petition is “Home Depot Associates Union #1.”</p>
<p>- Professional employees at the Office of Management and Budget <a href="http://www.govexec.com/dailyfed/1111/110111kl1.htm">voted</a> against joining the the American Federation of Government Employees by a margin of 101-59. Staff in the smaller &#8220;nonprofessional&#8221; category, however, did vote to organize in a 11-1 vote.</p>
<p><em>To help you keep up with the latest labor news, including the latest union organizing drives and elections, join more than 1,600 other </em><em>HR and Labor professionals and</em> <em>sign up for <a href="../2011/10/18/2011/10/07/2011/09/15/2011/09/joinconvform.html">Join The Conversation</a>, Projections’ free weekly news subscription.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://projectionsinc.com/blog/2011/11/02/some-recent-union-election-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Myth Of The &#8220;U&#8221; Word</title>
		<link>http://projectionsinc.com/blog/2011/11/01/the-myth-of-the-u-word/</link>
		<comments>http://projectionsinc.com/blog/2011/11/01/the-myth-of-the-u-word/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 14:15:17 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Employee Relations]]></category>
		<category><![CDATA[union avoidance]]></category>

		<guid isPermaLink="false">http://projectionsinc.com/blog/?p=1329</guid>
		<description><![CDATA[So have you heard that employees are more likely to seek out unions if you openly talk about them? We have certainly heard that many times at Projections. On the surface it makes sense, but here is what we have &#8230; <a href="http://projectionsinc.com/blog/2011/11/01/the-myth-of-the-u-word/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>So have you heard that employees are more likely to seek out unions if  you openly talk about them? We have certainly heard that many times at Projections. On the surface it makes sense, but here is what we have learned.</p>
